Mundan Muhurat 2027: First Haircut Dates by Month
61 Mundan windows for 2027, month by month, with start and end times, tithi and nakshatra. Times are for New Delhi in IST. Use this list to shortlist dates, check that the time suits your child's routine, and have your priest confirm the muhurat for the place of the ceremony.
Pending expert review. These dates are calculated. No qualified astrologer has confirmed them for Astronath yet, so use them to shortlist and have your priest or astrologer make the final choice.
Calculated on
2027 at a glance
What is Mundan?
Mundan, or Chudakarana, is a child's first ceremonial haircut and one of the sixteen samskaras. The age differs by family: the first or third year is common, and some communities hold it at a particular temple or on a set occasion.
Customs also differ on whether the whole head is shaved, whether a tuft is left, who holds the child and what is done with the hair. Follow your own family's practice.
Mundan Muhurat in January 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Friday | 7:14 AM – 2:13 PM | Revati | Shukla Saptami |
| Wednesday | 7:13 AM – 4:17 PM | Mrigshira | Shukla Trayodashi |
| Thursday | 7:11 AM – 4:03 AM (next day) | ChitraSwati (from 12:35 AM, next day) | Krishna SaptamiKrishna Saptami |
Mundan Muhurat in February 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Monday | 7:09 AM – 7:08 AM (next day) | JyeshthaJyeshtha (from 8:43 AM) | Krishna DashamiKrishna Ekadashi |
| Monday | 7:04 AM – 1:56 AM (next day) | ShatbhishaShatbhisha (from 1:08 AM, next day) | Shukla DwitiyaShukla Tritiya |
| Thursday | 7:02 AM – 3:18 AM (next day) | Revati | Shukla Panchami |
| Wednesday | 11:29 PM – 6:57 AM (next day) | Punarvasu | Shukla Dwadashi |
| Thursday | 6:57 AM – 6:56 AM (next day) | PunarvasuPunarvasu (from 2:29 PM)Pushya (from 9:07 PM) | Shukla DwadashiShukla TrayodashiShukla Trayodashi |
| Friday | 6:56 AM – 11:14 AM | Pushya | Shukla Trayodashi |
| Wednesday | 8:40 PM – 6:50 AM (next day) | Chitra | Krishna Panchami |
| Thursday | 6:50 AM – 8:17 PM | ChitraSwati (from 9:35 AM) | Krishna PanchamiKrishna Panchami |
Mundan Muhurat in March 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Friday | 6:42 AM – 6:41 AM (next day) | ShravanShravan (from 9:56 AM)Dhanishtha (from 4:22 AM, next day) | Krishna DwadashiKrishna TrayodashiKrishna Trayodashi |
| Wednesday | 10:52 AM – 6:35 AM (next day) | RevatiRevati (from 3:55 PM) | Shukla DwitiyaShukla Tritiya |
| Thursday | 6:35 AM – 3:37 PM | RevatiAshwini (from 11:20 AM) | Shukla TritiyaShukla Tritiya |
| Monday | 9:26 AM – 10:51 AM | Mrigshira | Shukla Saptami |
Mundan Muhurat in April 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Friday | 5:47 AM – 4:20 AM (next day) | Anuradha | Krishna Tritiya |
| Friday | 5:13 PM – 5:40 AM (next day) | DhanishthaShatbhisha (from 11:12 PM) | Krishna DashamiKrishna Dashami |
Mundan Muhurat in May 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Monday | 6:08 PM – 3:48 AM (next day) | Punarvasu | Shukla Panchami |
| Wednesday | 5:32 AM – 2:55 PM | Pushya | Shukla Saptami |
Mundan Muhurat in June 2027
The calculation returned no Mundan windows in June 2027.
Mundan Muhurat in July 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Monday | 11:41 AM – 11:56 PM | Swati | Shukla Dashami |
| Wednesday | 5:32 AM – 5:32 AM (next day) | AnuradhaAnuradha (from 1:12 PM)Jyeshtha (from 3:21 AM, next day) | Shukla EkadashiShukla DwadashiShukla Dwadashi |
| Thursday | 5:32 AM – 5:33 AM (next day) | JyeshthaJyeshtha (from 2:43 PM) | Shukla DwadashiShukla Trayodashi |
| Monday | 11:47 PM – 5:35 AM (next day) | Shravan | Krishna Dwitiya |
| Wednesday | 5:36 AM – 4:47 AM (next day) | DhanishthaShatbhisha (from 8:36 PM) | Krishna TritiyaKrishna Tritiya |
| Monday | 5:38 AM – 10:25 AM | Ashwini | Krishna Saptami |
| Friday | 5:41 AM – 1:23 AM (next day) | Mrigshira | Krishna Dwadashi |
Mundan Muhurat in August 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Friday | 7:33 AM – 12:23 AM (next day) | Hast | Shukla Panchami |
| Wednesday | 5:47 AM – 5:48 AM (next day) | AnuradhaJyeshtha (from 9:16 AM)Jyeshtha (from 1:01 AM, next day) | Shukla DashamiShukla DashamiShukla Ekadashi |
| Thursday | 5:48 AM – 11:33 AM | Jyeshtha | Shukla Ekadashi |
| Thursday | 5:39 PM – 5:56 AM (next day) | Mrigshira | Krishna Dashami |
| Friday | 5:56 AM – 10:22 AM | Mrigshira | Krishna Dashami |
Mundan Muhurat in September 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Thursday | 5:36 PM – 5:59 AM (next day) | Hast | Shukla Tritiya |
| Friday | 5:59 AM – 2:19 PM | Hast | Shukla Tritiya |
| Monday | 2:59 PM – 6:01 AM (next day) | Anuradha | Shukla Saptami |
| Monday | 6:04 AM – 12:39 AM (next day) | Dhanishtha | Shukla Trayodashi |
| Friday | 3:28 PM – 6:07 AM (next day) | Revati | Krishna Dwitiya |
| Wednesday | 5:51 PM – 4:37 AM (next day) | Mrigshira | Krishna Saptami |
Mundan Muhurat in October 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Friday | 6:13 AM – 6:14 AM (next day) | ChitraSwati (from 12:52 AM, next day)Swati (from 3:35 AM, next day) | Shukla DwitiyaShukla DwitiyaShukla Tritiya |
| Monday | 6:15 AM – 1:36 AM (next day) | AnuradhaJyeshtha (from 12:46 AM, next day) | Shukla PanchamiShukla Panchami |
| Monday | 6:19 AM – 6:19 AM (next day) | DhanishthaDhanishtha (from 2:10 PM)Shatbhisha (from 4:23 PM) | Shukla EkadashiShukla DwadashiShukla Dwadashi |
| Wednesday | 6:24 AM – 3:18 PM | Mrigshira | Krishna Panchami |
| Thursday | 9:32 PM – 6:25 AM (next day) | Punarvasu | Krishna Saptami |
| Friday | 6:25 AM – 11:56 AM | Punarvasu | Krishna Saptami |
| Wednesday | 1:00 PM – 10:50 PM | Hast | Krishna Trayodashi |
Mundan Muhurat in November 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Monday | 6:32 AM – 5:15 PM | AnuradhaJyeshtha (from 10:00 AM) | Shukla TritiyaShukla Tritiya |
| Friday | 6:19 PM – 12:09 AM (next day) | Shravan | Shukla Saptami |
| Monday | 6:37 AM – 3:13 AM (next day) | Shatbhisha | Shukla Dashami |
| Thursday | 7:01 AM – 6:40 AM (next day) | RevatiRevati (from 10:09 AM) | Shukla DwadashiShukla Trayodashi |
| Friday | 6:40 AM – 10:21 AM | RevatiAshwini (from 7:56 AM) | Shukla TrayodashiShukla Trayodashi |
| Thursday | 6:45 AM – 11:27 PM | Punarvasu | Krishna Panchami |
| Friday | 9:20 PM – 12:27 AM (next day) | Pushya | Krishna Saptami |
| Wednesday | 6:50 AM – 6:51 AM (next day) | HastHast (from 12:13 PM)Chitra (from 6:55 PM) | Krishna EkadashiKrishna DwadashiKrishna Dwadashi |
| Thursday | 6:51 AM – 6:51 AM (next day) | ChitraChitra (from 10:53 AM)Swati (from 6:19 PM) | Krishna DwadashiKrishna TrayodashiKrishna Trayodashi |
| Friday | 6:51 AM – 9:48 AM | Swati | Krishna Trayodashi |
| Monday | 9:13 AM – 7:47 PM | Jyeshtha | Shukla Dwitiya |
Mundan Muhurat in December 2027
| Date | Muhurat window | Nakshatra | Tithi |
|---|---|---|---|
| Friday | 6:57 AM – 4:13 PM | Shravan | Shukla Panchami |
| Wednesday | 4:12 PM – 7:01 AM (next day) | RevatiRevati (from 3:01 AM, next day) | Shukla DashamiShukla Ekadashi |
| Thursday | 7:01 AM – 7:02 AM (next day) | RevatiAshwini (from 5:28 PM)Ashwini (from 3:22 AM, next day) | Shukla EkadashiShukla EkadashiShukla Dwadashi |
| Friday | 7:02 AM – 5:54 PM | Ashwini | Shukla Dwadashi |
| Wednesday | 11:21 AM – 7:06 AM (next day) | PunarvasuPunarvasu (from 4:15 PM) | Krishna DwitiyaKrishna Tritiya |
| Thursday | 7:06 AM – 1:21 PM | PunarvasuPushya (from 9:15 AM) | Krishna TritiyaKrishna Tritiya |
Practical notes for parents
- Pick a time when your child is rested and fed. Very early or late windows may be a poor fit for a small child, even if listed.
- Insist on a new or properly sterilised blade and clean hands.
- If your child has a scalp condition, a fever or a recent illness, ask your paediatrician first, and move the date if needed.
- A long journey to a temple adds to the day, so allow for it when choosing among windows.
Months with few or no dates
The calculation returned no windows in June. Note that this calculation does return windows in the months of Chaturmas, which many families avoid for Mundan by local custom. A date listed here may not be acceptable in your tradition, and a date missing here may be, so ask your priest.
How these dates were calculated
The windows come from astrologyapi.com's monthly Mundan muhurta calculation, run for New Delhi: the same Panchang service Astronath uses across the site. For each window, Astronath then looked up the Panchang across the whole window to record the tithi and nakshatra in effect, including any change partway through. Astronath did not add, remove or adjust any window by hand, apart from holding back those with an ambiguous date (listed at the end).
The calculation returns windows without stating the rule behind each one, and Astronath has not yet had an expert compare them with a named classical text. That is why this list is marked as pending review.
City and time zone: why these times are not universal
Every time on this page is for New Delhi, in Indian Standard Time. A nakshatra or tithi begins at one moment worldwide, but that moment falls at a different clock time in each time zone, and sunrise, which starts the Hindu day, differs by city. The lagna used to fix a ceremony's exact time depends on latitude and longitude too. So a window that opens at 7:14 AM in New Delhi does not open at that time everywhere, and in another city part of it, or a whole short window, may not apply. Outside India the calendar date itself can change. Ask a priest to work out the muhurat for the place where the ceremony will happen.
Related pages
See all 2027 Muhurat lists and today's Panchang for the tithi and nakshatra on the day.
Questions about Mundan Muhurat 2027
Which months of 2027 have the most dates in this list?
By number of windows: November (11), February (8), July (7), October (7).
At what age is Mundan done?
Commonly in the first or third year, but this varies by family and community. Ask your elders or priest what your tradition follows.
Is Mundan done for girls as well?
In some families and communities yes, and in others it is mainly done for boys. There is no single rule across traditions.
Does the ceremony have to be at a temple?
No single rule applies. Some families go to a particular temple or river, and others hold it at home.
Are these times valid for my town?
Not automatically. They are for New Delhi in IST. Ask a priest to work out the time for the place of the ceremony.
Windows held back for review
The calculation listed 73 windows and 12 are not in the tables above. They are pre-dawn windows whose calendar date can't be confirmed from the data: they may belong to the night before or after the listed date. They are shown here so nothing is hidden, but they are not presented as auspicious.
- 27 January 2027, 3:54 AM – 7:11 AM · Hast → Hast
- 10 February 2027, 4:56 AM – 7:02 AM · Uttra Bhadrapad
- 12 February 2027, 2:59 AM – 5:56 AM · Revati → Revati → Ashwini
- 15 February 2027, 3:25 AM – 6:58 AM · Krittika → Rohini
- 4 March 2027, 1:35 AM – 6:42 AM · Uttra Shadha
- 21 April 2027, 3:30 AM – 4:43 AM · Chitra → Chitra → Swati
- 3 May 2027, 3:19 AM – 5:38 AM · Uttra Bhadrapad
- 29 July 2027, 3:28 AM – 5:41 AM · Krittika → Rohini
- 24 September 2027, 12:54 AM – 6:10 AM · Ardra → Ardra
- 15 November 2027, 6:00 AM – 6:43 AM · Krittika
- 17 November 2027, 3:18 AM – 6:45 AM · Mrigshira → Mrigshira → Ardra
- 2 December 2027, 2:29 AM – 6:57 AM · Uttra Shadha